Merchant
Sales rep
Shared
Roughly 100 minutes of recording covers the whole product.
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
The 16 walkthrough videos that cover the whole product, and where each one lives.
| Video | Length guide | Page | Status |
|---|---|---|---|
| Getting set up | 8 min | Getting set up | Recorded |
| Products and payment links | 7 min | Products and payment links | Pending |
| Building your team | 8 min | Building your team | Pending |
| The member detail page | 5 min | Member detail page | Pending |
| Commission ladders | 10 min | Commission ladders | Pending |
| Paydays and payout rules | 6 min | Paydays and payout rules | Pending |
| Sales and commissions | 10 min | Sales and commissions | Pending |
| Paying your team | 6 min | Paying your team | Pending |
| Pipeline: leads and meeting links | 5 min | Leads and meeting links | Pending |
| The merchant dashboard | 4 min | Dashboard | Pending |
| Video | Length guide | Page | Status |
|---|---|---|---|
| Rep onboarding | 5 min | Closer: getting started | Pending |
| Your sales and commissions | 6 min | Closer: your sales | Pending |
| Getting paid | 5 min | Closer: getting paid | Pending |
| Setters: booking the work | 4 min | Setter: meeting links | Pending |
| Video | Length guide | Page | Status |
|---|---|---|---|
| Integrations | 6 min | Integrations | Pending |
| Notifications, search, reports, account | 5 min | Notifications and account | Pending |
