Notifications and Account
Notifications, search, reports and your account
The bell, the search bar, exports and your profile.
Where: across the app · Who: Everyone
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
The bell, the search bar, exports and your profile.
| Feature | What you can do | Status |
|---|---|---|
| Notification bell | Unread count in the top bar, opens a panel of recent notifications | ✅ |
| Commission earned alerts | You are told the moment you earn on a deal | ✅ |
| Report ready alerts | You are told when an export you asked for is ready | ✅ |
| Notification sound | An audible cue when something lands while you are working | ✅ |
| Notifications page | The full history, not just the last few | ✅ |
| Click through to the thing | Clicking a notification takes you to the sale or report it is about | ✅ |
| Unsubscribe from emails | A one click unsubscribe from report emails | ✅ |
| Feature | How to reach it | Status |
|---|---|---|
| Download reports | Cmd K, “Export”, or the card on Profile | 🔍 |
| Choose a date range | Inside Download reports | 🔍 |
| Export history | Inside Download reports | 🔍 |
| Invoices | Cmd K, “Invoices”, or the card on Profile | 🔍 |
| Full leaderboard | Cmd K, “Leaderboard”, or the dashboard card | 🔍 |
| Feature | What you can do | Status |
|---|---|---|
| Your profile | Update your name | ✅ |
| Change your password | Set a new password from inside the app | ✅ |
| Switch workspace | Move between the businesses you sell for | ✅ |
| Log out | End your session | ✅ |
