> ## Documentation Index
> Fetch the complete documentation index at: https://docs.itspaydai.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Your sales and commissions

> Every deal you are credited on, the commission on it, and when it pays.

**Where:** Sales in the left menu · **Who:** Setter, Closer

The same ledger the merchant sees, filtered down to what is yours. For a setter that means every deal that closed from one of your meetings.

| Feature                | What you can do                                                                        | Status |
| ---------------------- | -------------------------------------------------------------------------------------- | ------ |
| Your sales             | Every deal you are credited on, with the customer, product, amount and your commission | ✅      |
| Your refund history    | Deals that were refunded and what happened to your commission                          | ✅      |
| Open a deal            | See the full breakdown, including everyone else credited on it                         | ✅      |
| Your payout date       | When each commission is scheduled to reach you                                         | ✅      |
| Your commission status | Whether each one is Scheduled, Outstanding, Paused, Paid or Reversed                   | ✅      |
| Instalment deals       | For payment plans, your commission on each instalment separately                       | ✅      |
| Claim a deal           | Put yourself on a sale you are not credited on                                         | 🚧     |

<Note>
  You see two tabs, Sales and Refund History. The merchant sees a third, Team Earnings. That one is merchant side only.
</Note>

## What the statuses mean

| Status            | Meaning                                                      |
| ----------------- | ------------------------------------------------------------ |
| **Paid**          | The money has gone out                                       |
| **Scheduled**     | Has a payout date and is waiting for it                      |
| **Not Scheduled** | Earned, but no payout date set yet                           |
| **Outstanding**   | Owed and ready to be paid                                    |
| **Paused**        | Held, either just for you on this sale or for the whole sale |
| **Failed**        | The payout attempt did not go through                        |
| **Withheld**      | Kept back by the business                                    |
| **Reversed**      | Clawed back after a refund                                   |
| **Cancelled**     | No longer payable                                            |

## If your cut is missing

<Warning>
  Claiming a deal yourself is **not switched on**. Ask the merchant to add you to the sale. Next time, ask the closer to name you as the setter on the payment link when they create it.
</Warning>
