> ## Documentation Index
> Fetch the complete documentation index at: https://docs.itspaydai.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Navigate Sales and Payout

> The ledger. Every sale, who earned what on it, and what state the money is in.

**Where:** Sales in the left menu · **Who:** Everyone, but each role sees a different slice

The ledger. Every sale, who earned what on it, and what state the money is in. You see the whole workspace. A rep sees only their own.

## The three tabs

| Tab            | What it shows                                                                                   | Status |
| -------------- | ----------------------------------------------------------------------------------------------- | ------ |
| Sales          | Every sale with customer, product, amount, commissions, net amount, date, type, mode and status | ✅      |
| Team Earnings  | What each rep has earned across all sales, rather than sale by sale                             | ✅      |
| Refund History | Every refund and what it did to the commissions attached                                        | ✅      |

<Note>
  Reps see two tabs, Sales and Refund History. Team Earnings is merchant side only.
</Note>

## Inside one sale

| Feature                  | What you can do                                                                              | Status |
| ------------------------ | -------------------------------------------------------------------------------------------- | ------ |
| Open a sale              | Click any row for the full breakdown of that one sale                                        | ✅      |
| The sale summary card    | Amount, product, customer, type and the fee breakdown                                        | ✅      |
| Payment plan switcher    | For a sale paid in instalments, click between instalments and see the commission on each one | ✅      |
| Payment plan details     | Subscription status, frequency, whether the down payment landed, how many instalments        | ✅      |
| Failed payment warning   | A clear banner when an instalment failed, with the reason                                    | ✅      |
| The commission breakdown | Every rep on the sale, their role, rate, commission amount, payout date and status           | ✅      |

## Changing a sale

Which buttons appear depends on whether the sale was **automatic** (Paydai took the payment) or **manual** (you recorded it yourself).

| Feature                   | What you can do                                                     | Applies to                  | Status |
| ------------------------- | ------------------------------------------------------------------- | --------------------------- | ------ |
| Add a rep to a sale       | Put someone on a sale who was not credited automatically            | Both                        | ✅      |
| Edit the splits           | Change how the commission divides across the reps on it             | Manual                      | ✅      |
| Change a payout date      | Move the date a specific rep gets paid on this sale                 | Both                        | ✅      |
| Pause one rep's payout    | Hold a single rep's commission without touching anyone else         | Automatic                   | ✅      |
| Pause the whole sale      | Hold every payout on this sale at once, then resume                 | Automatic                   | ✅      |
| Edit a commission by hand | Change a rep's commission amount before it is paid                  | Manual                      | ✅      |
| Mark a commission paid    | Record that you settled a rep by hand outside Paydai                | Manual and outstanding rows | ✅      |
| Remove a rep from a sale  | Take someone off the sale entirely                                  | Both                        | ✅      |
| Archive a manual sale     | Delete a manual sale that should not have been recorded             | Manual                      | ✅      |
| Refund commissions        | Start a refund from the sale, and pull the commissions back with it | Both                        | ✅      |

<Warning>
  Paydai stops you removing the last rep from a sale.

  Archiving is blocked once any commission on that sale has been paid.
</Warning>

## Commission status labels

Reps ask what these mean more than anything else in the product.

| Status            | Meaning                                         |
| ----------------- | ----------------------------------------------- |
| **Paid**          | The money has gone out                          |
| **Scheduled**     | Has a payout date and is waiting for it         |
| **Not Scheduled** | Earned, but no payout date set yet              |
| **Outstanding**   | Owed and ready to be paid                       |
| **Paused**        | Held, either for this rep or for the whole sale |
| **Failed**        | The payout attempt did not go through           |
| **Withheld**      | Kept back by the business                       |
| **Reversed**      | Clawed back after a refund                      |
| **Cancelled**     | No longer payable                               |

## Elsewhere

| Feature      | How to reach it                                                     | Status |
| ------------ | ------------------------------------------------------------------- | ------ |
| Refunds page | Every refund request in the workspace in one list. Cmd K, "Refunds" | 🔍     |
| Transactions | The raw payment record behind the sales. Fanbasis only              | ⚙️ 🔍  |

## Walkthrough

<Card title="Sales and commissions walkthrough" icon="video" horizontal>
  Read the list, open a sale, follow the money to the rep's bank. Roughly 10 minutes. Recording pending.
</Card>
