> ## Documentation Index
> Fetch the complete documentation index at: https://docs.itspaydai.com/llms.txt
> Use this file to discover all available pages before exploring further.

# The member detail page

> Everything about one rep in one place. Change what a specific person earns without touching anyone else.

**Where:** Team, then click any person · **Who:** Merchant, Manager, Staff

Everything about one rep in one place. This is where you change what a specific person earns, without touching anyone else.

## What is on the page

| Feature                      | What you can do                                                                    | Status |
| ---------------------------- | ---------------------------------------------------------------------------------- | ------ |
| Member profile               | Their name, email, roles and status at the top of the page                         | ✅      |
| Their commission plan        | See which ladder they are on and how far through it they are right now             | ✅      |
| Edit their plan              | Change this one person's plan without changing the team's                          | ✅      |
| Clone their plan             | Copy this person's setup onto another rep                                          | ✅      |
| End their plan               | Stop a plan, with a confirmation step                                              | ✅      |
| Plan history                 | A side panel showing every plan this rep has been on and when it changed           | ✅      |
| Flat commissions             | For reps on a simple flat rate rather than a ladder, the flat percentages per role | ✅      |
| Manager's team list          | For a manager, the reps they cover                                                 | ✅      |
| Payday settings for this rep | Give one rep a different pay schedule from the rest of the team                    | ✅      |
| Their bank details           | Add or update a rep's bank details on their behalf, for paying manual sales        | ⚙️     |

<Warning>
  A per rep payday schedule **overrides the workspace default**. This is the most misunderstood setting on the page.
</Warning>

<Note>
  Flat commissions and a ladder are mutually exclusive. Flat percentages only render when the rep has no plan.

  The bank details section only shows for closers and setters, and only on workspaces where Paydai handles the payout by hand rather than through Stripe or Whop.
</Note>

## Walkthrough

<Card title="Member detail page walkthrough" icon="video" horizontal>
  Open a rep, read their plan, change it, check their history. Roughly 5 minutes. Recording pending.
</Card>
