> ## Documentation Index
> Fetch the complete documentation index at: https://docs.itspaydai.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Commission ladders

> A flat rate pays the same on the first sale and the fiftieth. A ladder pays more as a rep sells more.

**Where:** Team, then the Commission Plans tab · **Who:** Merchant, Manager, Staff. Closers and setters cannot see this tab

A flat rate pays a rep the same on their first sale of the month and their fiftieth. A ladder pays more as they sell more. Build the structure once, assign it to a whole team.

<Warning>
  **Bands are marginal, not brackets.** A rep who hits $60,000 does not earn the higher rate on all $60,000. They earn the first band's rate on the first slice, and the higher rate only on the amount above it.
</Warning>

## Building a ladder

| Feature                | What you can do                                                                                                                        | Status |
| ---------------------- | -------------------------------------------------------------------------------------------------------------------------------------- | ------ |
| The ladder list        | Every ladder in the workspace as a card, with paging                                                                                   | ✅      |
| Create a ladder        | Name, description, scope, aggregation window, currency                                                                                 | ✅      |
| Choose the scope       | "Org wide, volume pooled" counts the whole org's volume together. "Per reportee, tracked separately" counts each rep on their own      | ✅      |
| Choose the window      | Monthly, quarterly, yearly or lifetime. This is the period the volume resets on                                                        | ✅      |
| Build the bands        | Set the ceiling and the rate for each band. Each band's ceiling becomes the next band's floor, so you cannot leave a gap or an overlap | ✅      |
| The ladder bar         | A live picture of the ladder that fills in as you type the bands                                                                       | ✅      |
| The earnings simulator | Type a sale amount and how much the rep has already sold this period, and see exactly what they earn                                   | ✅      |

<Warning>
  Scope, window and currency are **locked after creation**, because live plans are already earning against them. If you get one wrong, create a new ladder rather than trying to edit it.
</Warning>

## Assigning reps

| Feature                 | What you can do                                                                    | Status |
| ----------------------- | ---------------------------------------------------------------------------------- | ------ |
| Assign reps to a ladder | Put a whole group of people on one ladder in a single action                       | ✅      |
| Assignment conflicts    | When a rep is already on another plan, Paydai tells you before it changes anything | ✅      |
| The ladder detail page  | One ladder, its bands, and every rep currently on it                               | ✅      |

## Editing a live ladder

| Feature                   | What you can do                                                                                          | Status |
| ------------------------- | -------------------------------------------------------------------------------------------------------- | ------ |
| Edit a ladder             | Change the name, description and bands after creating it                                                 | ✅      |
| Sync changes to live reps | After editing bands, push the change to reps already earning, and see how many carry over versus restart | ✅      |
| Pending sync warning      | A banner telling you some reps are still on the old bands until you sync                                 | ✅      |
| Archive a ladder          | Retire a ladder you no longer use, with a confirmation step                                              | ✅      |

<Warning>
  Editing bands does not move live reps. Nothing changes for anyone already earning until you **sync**.
</Warning>

## Walkthrough

<Card title="Commission ladders walkthrough" icon="video" horizontal>
  Build a ladder from scratch, simulate it, assign it to a team. Roughly 10 minutes. Recording pending.
</Card>
