> ## Documentation Index
> Fetch the complete documentation index at: https://docs.itspaydai.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Joining and your first look around

> From the invite email to your first look at the dashboard.

**Where:** the invite email, then the dashboard · **Who:** Closer, Setter, Manager

## Joining

| Feature                           | What you can do                                                            | Status |
| --------------------------------- | -------------------------------------------------------------------------- | ------ |
| Accept an invite                  | Open the invite link and join the merchant's workspace                     | ✅      |
| Sign up as a sales contractor     | Sign up directly and pick "Sales Contractor"                               | ✅      |
| Personal email                    | Add a personal email alongside your work one                               | ✅      |
| Connect your own accounts         | Connect your personal payment account so you can create links and get paid | ✅      |
| Belong to more than one workspace | Switch between the businesses you sell for, from the top of the left menu  | ✅      |

<Warning>
  Connect your own payment account early. Without it there is nowhere for your commission to land, and the withdraw button will not appear on [Balance](/closer/getting-paid).
</Warning>

## Your dashboard

| Feature                   | What you can do                                                            | Status |
| ------------------------- | -------------------------------------------------------------------------- | ------ |
| Your dashboard            | Your own earnings, not the whole business. Your numbers only               | ✅      |
| Revenue or payouts toggle | Flip the headline number between what you sold and what you are being paid | ✅      |
| Your earnings chart       | Your revenue and commission over time                                      | ✅      |
| Where you rank            | Your position against the rest of the team                                 | ✅      |

<Note>
  The revenue and payouts numbers are **not** meant to match. One is what you sold. The other is what you personally earn from it.
</Note>

## Walkthrough

<Card title="Rep onboarding walkthrough" icon="video" horizontal>
  From invite email to first look at the dashboard. Roughly 5 minutes. Recording pending.
</Card>

## Next

<CardGroup cols={2}>
  <Card title="Your sales" icon="receipt" href="/closer/your-sales">
    Find a deal and see the commission on it
  </Card>

  <Card title="Getting paid" icon="wallet" href="/closer/getting-paid">
    The three balances on your Balance page
  </Card>
</CardGroup>
